Spartans athletics
Wyoming Valley West High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DYLAN BANKES | 2028 | ||||
BENJAMIN BUONSANTE | 2028 | ||||
QUINN BUZINKAI | 2027 | ||||
ZACH CHARNESKI | 2028 | ||||
BRAYDEN CLARK | 2028 | ||||
WILLIAM DAVIS | 2027 | ||||
HUNTER DERBY | 2027 | ||||
CHASE EVANOFSKI | 2027 | ||||
NOAH FETKO | 2027 | ||||
AYDEN HEFFRON | 2027 | ||||
MAKSYM IRACKI | 2028 | ||||
JAMESON KARIS | 2028 | ||||
COLTON KOCHER | 2028 | ||||
JOSHUA PRUTZMAN | 2028 | ||||
ANDREW STANITIS | 2027 | ||||
LOGAN WILLIAMS | 2028 |
https://wvwathletics.org