Spartans athletics
Wyoming Valley West High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
PATRICK ADAMSKI | 2018 | ||||
32 | STEPHEN BANAS | CATCHER - INFIELD | 2019 | ||
21 | NATE BARANSKI | INFIELD - PITCHER | 2019 | ||
34 | Rocco Barchi | INFIELD | 2019 | ||
DRAG COOLEY RUFF | 2018 | ||||
3 | TOM FEDERICI | INFIELD | 2020 | ||
9 | DANIEL GIBBONS | OUTFIELD - PITCHER | 2019 | ||
18 | AARON GUTIERREZ | INFIELD | 2019 | ||
12 | MICHAEL KANE | INFIELD - PITCHER | 2020 | ||
ZACHARY KOBUSKY | 2018 | ||||
RICHARD KOLESAR | 2021 | ||||
Jake Malia | 2018 | ||||
CHRISTOPHER MATELLO | 2020 | ||||
23 | TYLER O'KANE | OUTFIELD | 2019 | ||
15 | JAKE PACKER | CATCHER - INFIELD | 2018 | ||
JOSH PAYNE | 2018 | ||||
HUNTER SGARLAT | 2021 | ||||
11 | AUSTIN SIENKIEWICZ | INFIELD | 2018 | ||
RYAN STEVENS | 2021 | ||||
GARRETT VOUGHT | 2021 | ||||
JACOB YUHAS | 2020 |
https://wvwathletics.org