Spartans athletics
Wyoming Valley West High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
COLTON ADAMSKI | 2026 | ||||
BILLY BELL | 2026 | ||||
KENNETH CRAIG | 2026 | ||||
NOAH FETKO | 2027 | ||||
JACOB FINE | 2027 | ||||
GUNNAR GIZA | 2026 | ||||
EVAN HARCHAR | 2027 | ||||
JESSE KLEM | 2027 | ||||
CHRIS MCNEW | 2026 | ||||
BRADY MUNSTER | 2026 | ||||
JAYDEN POWELL | 2026 | ||||
ROREY PURCELL | 2026 | ||||
JOHN RICHARDS | 2026 | ||||
FLOYD ROBINSON | 2026 | ||||
ANDREW STEINBERG | 2026 |
https://wvwathletics.org