Spartans athletics
Wyoming Valley West High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KRISTEN AUSTRA | 2023 | ||||
MADISON AUSTRA | 2024 | ||||
JUSTINA BOTTOMS | 2023 | ||||
AUBREY DUESLER | 2022 | ||||
Rylee Geffert | 2024 | ||||
KYLA HAND | 2024 | ||||
Tessa Kopetchny | 2024 | ||||
ADYSON KOSAKOWSKI | 2025 | ||||
KATHERINE MENA | 2023 | ||||
SAMMANTHA PEPE | 2022 | ||||
ISABELLA SEIP | 2025 | ||||
TRINITY SHAVER | 2023 | ||||
AVEZJA WARMAN | 2025 | ||||
JULIA WELLES | 2023 | ||||
Makayla Yeisley | 2023 | ||||
Abigail Yenalevitch | 2024 | ||||
NORA YURKO | 2025 |
https://wvwathletics.org