Spartans athletics
Wyoming Valley West High School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
COLTON ADAMSKI | 2026 | ||||
BILLY BELL | 2026 | ||||
ISAIAH BUTCHKO | 2026 | ||||
ANTHONY COX | 2025 | ||||
KENNETH CRAIG | 2026 | ||||
PATRICK DEPRIEST | 2025 | ||||
LIAM EVARTS | 2026 | ||||
GUNNAR GIZA | 2026 | ||||
KAMAU INGRAM | 2025 | ||||
CHRIS MCNEW | 2026 | ||||
BRADY MUNSTER | 2026 | ||||
FLOYD ROBINSON | 2026 | ||||
ROGER STARON | 2025 | ||||
TYLER ZAMBITO | 2025 |
https://wvwathletics.org