Spartans athletics
Wyoming Valley West High School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Robert Bell | 2024 | ||||
LUKE BOWEN | 2023 | ||||
JONATHAN CARDONA | 2023 | ||||
SCOTT DAVIS | 2023 | ||||
XAVIER FLORY | 2024 | ||||
NICHOLAS GIZA | 2023 | ||||
NOAH GORHAM | 2023 | ||||
NOAH HIEDCAVAGE | 2024 | ||||
LUKE HOFFMAN | 2023 | ||||
Cole Hospodar | 2024 | ||||
AARON KLOSKO | 2024 | ||||
MASON MATELLO | 2024 | ||||
JOHN MCLAUGHLIN | 2023 | ||||
HUNTER PRIES | 2023 | ||||
NAZZEREANO PURTA | 2023 | ||||
Paul Rossmell | 2024 | ||||
Deavonte Rudis | 2024 | ||||
LOGAN SHUSTA | 2023 | ||||
AIDAN SLATKY | 2023 | ||||
Hayden Vought | 2024 |
https://wvwathletics.org