Spartans athletics
Wyoming Valley West High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
EDGARDO AGUILAR | 2028 | ||||
MASON ANTONIK | 2026 | ||||
ARIEL CHU | 2026 | ||||
TA-YIR CONAWAY | 2028 | ||||
JESIAH DAVIS | 2028 | ||||
ANGEL DITZLER | 2027 | ||||
COLTIN DIXON | 2028 | ||||
GUNNAR GIZA | 2026 | ||||
JACOB GLUCHOWSKI | 2027 | ||||
RONALD JAMES | 2027 | ||||
TAJ JOHNSON | 2028 | ||||
MARCUS KANE-SEBOLKA | 2026 | ||||
WILLIAM LEWIS | 2028 | ||||
TEAGAN MCKAY | 2026 | ||||
JONATHAN OTWAY-KELLUM | 2027 | ||||
OMARE OTWAY-KELLUM | 2028 | ||||
TANNER RAGUKAS | 2027 | ||||
URIJAH RIVAS | 2028 | ||||
DANIEL SEIP | 2027 | ||||
AMOR SIMS | 2027 | ||||
TRISTAN VALENTI | 2026 |
https://wvwathletics.org