Spartans athletics
Wyoming Valley West High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DYLAN BAYNOCK | 2027 | ||||
NEAL BENNETT | 2028 | ||||
ANTHONY BURTON | 2027 | ||||
MALIQUE CAMPBELL | 2028 | ||||
KEVIN COKER-NEWSOME | 2027 | ||||
DYQUAN DANIELS | 2027 | ||||
IZREAL DAVIS | 2028 | ||||
BRADEN DIEROLF | 2029 | ||||
ANGEL DITZLER | 2027 | ||||
KADEN DUBASKAS | 2028 | ||||
DAMIEN EASTMAN | 2028 | ||||
AARON FERNANDEZ | 2028 | ||||
LUCAS FLORES | 2028 | ||||
JAYDEN FORD-SPIVEY | 2027 | ||||
ARI JAY FREEMAN | 2027 | ||||
GAVIN FREEMAN | 2027 | ||||
ACHILLIES FUENTES | 2027 | ||||
ISIAH GARRITY | 2029 | ||||
LIAM GIST | 2028 | ||||
JOHN HEALEY | 2027 | ||||
JAMES HEBDA | 2028 | ||||
GINA HUFFORD | 2028 | ||||
JORDAN JACKSON | 2028 | ||||
TAJ JOHNSON | 2028 | ||||
BRADY KASARDA | 2028 | ||||
CONNOR KROBERT | 2028 | ||||
SILAS LACHANCE | 2027 | ||||
BRAD LAMOREAUX | 2027 | ||||
TYRONE LEE | 2029 | ||||
CHRIS LOPEZ | 2028 | ||||
JAMES MCLAUGHLIN | 2027 | ||||
CARTER MORRISSEY | 2028 | ||||
MAX MYLET | 2028 | ||||
OMARE OTWAY-KELLUM | 2028 | ||||
DELONTE PETTIFORD | 2027 | ||||
CHRISTOPHER PHELPS | 2029 | ||||
JACKSON PUSCAVAGE | 2028 | ||||
TANNER RAGUKAS | 2027 | ||||
ADRIAN RIVERA | 2029 | ||||
TREVOR RUDDY | 2028 | ||||
DEREK RUKSTALIS | 2028 | ||||
GILBERTO SANTANA | 2027 | ||||
CODY SEMANEK | 2028 | ||||
NICHOLAS SHOVLIN | 2029 | ||||
JOSIAH SIENKIEWICZ | 2029 | ||||
AMOR SIMS | 2027 | ||||
KAHMAR SMITH | 2027 | ||||
KAHMAR SMITH | 2027 | ||||
PEYTON SNINSKY | 2027 | ||||
CAMERON SWIRE | 2028 | ||||
KA-LIL WASHINGTON | 2028 | ||||
JOSIAH WILLS | 2028 |
https://wvwathletics.org