Spartans athletics
Wyoming Valley West High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NOAH ANDERSCAVAGE | 2021 | ||||
DOMINICK BAROFSKI | 2021 | ||||
ADAM CAVALARI | 2022 | ||||
HUNTER CHACKAN | 2022 | ||||
JONATHAN CHELL | 2021 | ||||
JAYSON CONDEN | 2021 | ||||
ANTONIO COUVERTIER | 2022 | ||||
ELIJAH CROPP | 2021 | ||||
IAN DEANGELIS | 2021 | ||||
Tim Dribelbis | 2020 | ||||
KOBE ENBERG | 2023 | ||||
JORDAN EVANS | 2020 | ||||
Lucas Geiger | 2020 | ||||
CHRIS HANNIGAN | 2021 | ||||
RYAN HENEHAN | 2020 | ||||
CADE JOHNSON | 2021 | ||||
JOSH KENNEDY | 2020 | ||||
CADEN KUCEK | 2020 | ||||
BRANDON LANTZ | 2020 | ||||
JONATHAN LANTZ | 2022 | ||||
JOSEPH LOMBARDO | 2020 | ||||
Brian Lupher | 2020 | ||||
Alex Marquez | 2020 | ||||
ERIK MASSAKER | 2022 | ||||
Jeffery Mayers | 2020 | ||||
PATRICK MEADE | 2022 | ||||
DONALD MESSERSMITH | 2020 | ||||
RYAN MEYERS | 2022 | ||||
Ethan Mitchneck | 2020 | ||||
NATHAN MOONEY | 2020 | ||||
Dovon Myers | 2020 | ||||
DYLAN NASTANSKI | 2020 | ||||
JAHMAAL PATERSON | 2021 | ||||
NICHOLAS PECHAL | 2020 | ||||
SADIQ RANSOME-BURKE | 2021 | ||||
MARK RASKIEWICZ | 2022 | ||||
DARIUS REDGUARD | 2021 | ||||
JACOB ROGOZINSKI | 2022 | ||||
JAYCE SACHS | 2021 | ||||
Ronald Scarpelli | 2020 | ||||
Ethan Scott | 2020 | ||||
MICHAEL SHORTZ | 2021 | ||||
BERNARD SMITH | 2022 | ||||
ISAAC SOCA | 2020 | ||||
Paul St. Omer | 2020 | ||||
JONATHAN STOCHLA | 2021 | ||||
JADEN SWAINBANK | 2022 | ||||
Brandon Tirado | 2020 | ||||
ZACHARY TOMASCIK | 2022 | ||||
Josiah Williams | 2021 | ||||
QUADEEN WILSON | 2021 | ||||
Tyler Wyberski | 2020 |
https://wvwathletics.org