Spartans athletics
Wyoming Valley West High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Abdulrauf Alzahrani | 2021 | ||||
ASHTON CHAMBERLAIN | 2021 | ||||
Lucas Geiger | 2020 | ||||
Matt Giza | 2020 | ||||
TRENT GIZA | 2020 | ||||
Makal Henderson | 2021 | ||||
DORIAN HOFFMAN | 2023 | ||||
CADEN KUCEK | 2020 | ||||
AZIZ MARTIN | 2021 | ||||
DONALD MESSERSMITH | 2020 | ||||
ANGEL MEZA-DOMINGUEZ | 2020 | ||||
JAMIR MURPHY | 2020 | ||||
ROBERT NAPERSKY | 2020 | ||||
BILLY NGUYEN | 2019 | ||||
JASON PEARSON | 2023 | ||||
IAN RATCHFORD | 2022 | ||||
DARIUS REDGUARD | 2021 | ||||
ZANDER REMAKUS | 2022 | ||||
JOSEPH RIVAS | 2023 | ||||
LUIS RIVERA | 2020 | ||||
Ethan Scott | 2020 | ||||
PREM SOLANKI | 2020 | ||||
JADEN SWAINBANK | 2022 | ||||
JJ White | 2019 | ||||
COLE WILLIAMS | 2021 |
https://wvwathletics.org