Spartans athletics
Wyoming Valley West High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GRAYSON ADER | 2026 | ||||
DAVID COULIBALY | 2024 | ||||
ANTHONY COX | 2025 | ||||
CHASE EVANOFSKI | 2027 | ||||
JACK FARBER | 2025 | ||||
NOAH FETKO | 2027 | ||||
AIDEN FETTERMAN | 2026 | ||||
NOAH GEISINGER | 2026 | ||||
LUKE GINOCCHETTI | 2026 | ||||
DAMON IRACKI | 2025 | ||||
AIDEN KAMINSKI | 2025 | ||||
SETH KRANSON | 2026 | ||||
JACOB LIBUS | 2025 | ||||
ANGEL LUNA | 2025 | ||||
DIEGO MARTINEZ | 2025 | ||||
ELVIS SANCHEZ | 2026 | ||||
WILL WOJCIECHOWSKI | 2024 | ||||
NAYTHAN WOODS | 2025 | ||||
JACOB YELEN | 2026 |
https://wvwathletics.org