Spartans athletics
Wyoming Valley West High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GRAYSON ADER | 2026 | ||||
TARIQ BARQWI | 2025 | ||||
SETH BLOCKUS | 2023 | ||||
JONATHAN CARDONA | 2023 | ||||
DAVID COULIBALY | 2024 | ||||
ANTHONY COX | 2025 | ||||
JACK FARBER | 2025 | ||||
AIDEN FETTERMAN | 2026 | ||||
NOAH GEISINGER | 2026 | ||||
LUKE GINOCCHETTI | 2026 | ||||
NOAH GORHAM | 2023 | ||||
DONNELL GREENE | 2023 | ||||
DAMON IRACKI | 2025 | ||||
AIDEN KAMINSKI | 2025 | ||||
SETH KRANSON | 2026 | ||||
JACOB LIBUS | 2025 | ||||
ANGEL LUNA | 2025 | ||||
DIEGO MARTINEZ | 2025 | ||||
OMAR MARTINEZ | 2023 | ||||
TESHAWN MURPHY | 2023 | ||||
DEREK ROMERO | 2025 | ||||
CHRISTIAN SANCHEZ | 2023 | ||||
ELVIS SANCHEZ | 2026 | ||||
WYATT STAIR | 2023 | ||||
CHRIS TECOTL-MEYO | 2023 | ||||
JOSH WILKINS | 2023 | ||||
MICAH WILLS | 2024 | ||||
WILL WOJCIECHOWSKI | 2024 | ||||
NAYTHAN WOODS | 2025 | ||||
JACOB YELEN | 2026 |
https://wvwathletics.org