Spartans athletics
Wyoming Valley West High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | CORTES ADAMS | CENTER | 2018 | 6'3" | |
14 | DRAG COOLEY RUFF | Guard | 2018 | 6'1" | |
10 | DION DAVIS | guard | 2018 | 5'11" | |
30 | DANIEL GIBBONS | Guard | 2019 | 5'11" | |
25 | TYLER GILLESPIE | Center | 2020 | 6'1" | |
3 | DAVIANN GONZALES | Guard | 2018 | 5'10" | |
15 | RULAND HAMAD | Forward | 2020 | 6'0" | |
20 | JUMIR JOHNSON | Forward | 2020 | 5'11" | |
11 | BOOKER KENNEDY | Guard | 2018 | 5'10" | |
21 | JOSEPH LEARY | Guard | 2020 | 5'11" | |
4 | RICARDO LEON | Guard | 2019 | 5'11" | |
5 | JOSEPH LOMBARDO | Guard | 2020 | 5'11" | |
12 | SAM MCNEIL | Guard | 2020 | 5'11" | |
35 | MASON MENDYGRAL | Guard | 2021 | 5'10" | |
23 | DEVON RHODES | Forward | 2018 | 6'0" | |
24 | AUSTIN SIENKIEWICZ | Forward | 2018 | 6'0" | |
13 | JUSTUS SIMPSON | Guard | 2020 | 5'9" | |
50 | SAMMY SOLOMON | Center | 2020 | 6'3" | |
2 | ISAAC SOSA | Guard | 2020 | 5'10" | |
33 | CHRISTOPHER STOODLEY | Forward | 2019 | 6'1" | |
45 | MATT STOODLEY | Forward | 2019 | 6'1" |
https://wvwathletics.org